Canvas
Inches (in) | Centimeters (cm) |
12 × 8 | 30 × 20 |
18 × 12 | 45 × 30 |
24 × 16 | 60 × 40 |
24 × 18 | 60 × 45 |
36 × 24 | 91 × 60 |
Hoodie
Size (US) | Height (cm) | Age | Length (cm) | Chest Width (cm) |
Toddler 2T | 84 – 89 cm | 1 – 2 years | 36 cm | 28 cm |
Toddler 3T | 91 – 99 cm | 2 – 3 years | 38 cm | 31 cm |
Toddler 4T | 99 – 104 cm | 3 – 4 years | 41 cm | 33 cm |
T-shirt
US Size | Age (year) | Length (cm) | Length (inch) | Chest (cm) | Chest (inch) | Height (cm) | Height (inch) |
Toddler 2T | 1-2 | 36.0 | 14.0 | 28.0 | 11.0 | 84-89 | 33-35 |
Toddler 3T | 2-3 | 38.0 | 15.0 | 31.0 | 12.0 | 91-99 | 36-39 |
Toddler 4T | 3-4 | 41.0 | 16.0 | 33.0 | 13.0 | 99-104 | 39-41 |
Bodysuit
Size | Length (cm) | Bust (cm) | Age/Height |
3M | 38 | 21 | 0-3 Months / 52cm |
6M | 40 | 22 | 3-6 Months / 59cm |
9M | 42 | 23 | 6-9 Months / 66cm |
12M | 44 | 24 | 9-12 Months / 73cm |
18M | 47 | 25 | 12-18 Months / 80cm |
24M | 49 | 26 | 18-24 Months / 90cm |
Keepsake Box
Inches (in) | Centimeters (cm) |
5.5 × 5.5 × 3.9 | 14 × 14 × 10 |
7.7 × 7.7 × 3.9 | 19.5 × 19.5 × 10 |
9.1 × 9.1 × 3.9 | 23 × 23 × 10 |
Pillow
Inch | Cm |
16*16 inch | 40*40 cm |
18*18 inch | 46*46 cm |
20*20 inch | 51*51 cm |
How to Measure
For Chest/Bust:
- Wrap the measuring tape around the fullest part of the chest
- Keep the tape parallel to the ground
- Don’t pull too tight, you should be able to fit one finger under the tape
For Length:
- Measure from the highest point of the shoulder
- Straight down to where you want the garment to end
- For kids, measure while they’re standing straight
For Waist:
- Find the natural waistline (the smallest part of the torso)
- Wrap tape around, keeping it level
- Don’t suck in air during normal breathing
For Hip:
- Measure around the fullest part of the hips
- Usually about 8-9 inches below the waistline
- Keep your feet together while measuring